Kevaughn Allen

Kevaughn Allen

Lengte
186cm
Leeftijd
28 jaar
Nationaliteit
USA
Positie
SG

Kevaughn Allen - Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Seizoen Start GP MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
BNXT League 2022-2023 29 36 28.92 2.25 3.14 3.58 6.89 52.02 1.78 4.31 41.29 5.36 11.19 47.89 2.53 2.81 90.1 0.19 2 2.19 0.19 0.22 1.33 1.44 2.33 15.03 16.89

Kevaughn Allen - Wedstrijd statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Date Team Start MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
29/05/2023 20:00 Spirou Basket 1 33 2 2 1 7 14.3 2 3 66.7 3 10 30 0 0 0 0 3 3 0 1 2 0 3 8 7
27/05/2023 20:30 Spirou Basket 0 22 1 2 2 5 40 1 2 50 3 7 42.86 2 2 100 0 0 0 0 0 1 1 4 9 11
23/05/2023 20:00 Heroes Den Bosch 0 19 5 1 2 8 25 3 4 75 5 12 41.67 0 0 0 0 1 1 1 1 1 2 1 13 11
21/05/2023 15:00 Heroes Den Bosch 0 19 1 1 4 5 80 1 3 33.3 5 8 62.5 0 0 0 0 1 1 0 0 3 1 1 11 9
12/05/2023 20:30 Okapi Aalst 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -1
07/05/2023 19:00 Kangoeroes Basket Mechelen 1 30 3 5 3 5 60 1 4 25 4 9 44.44 3 3 100 0 4 4 0 0 1 1 1 12 17
05/05/2023 20:30 Kangoeroes Basket Mechelen 1 28 3 4 4 5 80 1 3 33.3 5 8 62.5 1 1 100 0 4 4 1 0 1 0 5 12 22
03/05/2023 20:30 Kangoeroes Basket Mechelen 1 36 3 4 1 6 16.7 2 6 33.3 3 12 25 1 1 100 0 3 3 0 0 2 0 0 9 5
28/04/2023 20:30 Den Helder Suns 1 25 3 2 5 6 83.3 1 6 16.7 6 12 50 2 2 100 0 1 1 1 0 1 0 2 15 14
22/04/2023 20:00 Basketbal Academie Limburg 1 41 2 2 1 8 12.5 1 7 14.3 2 15 13.33 3 5 60 0 4 4 0 0 0 1 0 8 0
19/04/2023 20:30 BC Apollo Amsterdam 1 24 0 1 9 10 90 2 4 50 11 14 78.57 1 1 100 0 1 1 1 0 1 3 1 25 28
14/04/2023 19:45 Zeeuw & Zeeuw Feyenoord Basketball 1 33 4 3 4 7 57.1 5 7 71.4 9 14 64.29 4 4 100 0 1 1 0 0 1 2 3 27 30
08/04/2023 20:30 Basketbal Academie Limburg 1 29 1 3 5 6 83.3 2 4 50 7 10 70 3 4 75 0 0 0 0 0 3 3 6 19 24
02/04/2023 16:00 Yoast United 1 7 0 0 1 1 100 0 1 0 1 2 50 0 0 0 0 1 1 0 0 1 0 0 2 1
29/03/2023 19:30 BC Apollo Amsterdam 0 25 3 3 5 8 62.5 1 2 50 6 10 60 0 0 0 2 0 2 0 0 1 0 0 13 13
25/03/2023 20:30 Zeeuw & Zeeuw Feyenoord Basketball 1 36 3 5 2 8 25 4 7 57.1 6 15 40 7 8 87.5 1 3 4 0 1 3 2 6 23 27
19/03/2023 15:30 Den Helder Suns 1 30 0 6 8 12 66.7 3 4 75 11 16 68.75 9 10 90 0 1 1 1 0 3 4 2 34 39
04/03/2023 20:30 Yoast United 1 18 3 3 2 3 66.7 1 2 50 3 5 60 4 5 80 0 1 1 0 0 2 2 3 11 15
18/02/2023 20:30 RSW Liege Basket 1 32 2 3 5 14 35.7 1 5 20 6 19 31.58 4 4 100 1 1 2 0 0 0 2 6 17 17
09/02/2023 20:30 Spirou Basket 1 26 3 1 5 11 45.5 0 2 0 5 13 38.46 1 1 100 0 1 1 0 0 1 2 1 11 7
04/02/2023 20:30 Kangoeroes Basket Mechelen 1 33 3 6 5 11 45.5 1 1 100 6 12 50 2 5 40 1 5 6 0 0 1 4 3 15 24
27/01/2023 20:30 Hubo Limburg United 1 38 4 5 2 5 40 0 3 0 2 8 25 6 7 85.7 0 0 0 0 1 3 2 3 10 10
21/01/2023 20:30 Kangoeroes Basket Mechelen 1 19 2 0 2 4 50 0 2 0 2 6 33.33 0 0 0 0 2 2 0 1 0 1 0 4 3
15/01/2023 15:00 Filou Oostende 1 42 3 4 2 8 25 4 5 80 6 13 46.15 4 4 100 0 4 4 0 1 0 3 3 20 27
13/01/2023 20:30 Belfius Mons-Hainaut 1 39 2 4 8 12 66.7 2 6 33.3 10 18 55.56 1 1 100 0 1 1 1 1 3 1 5 23 24
07/01/2023 20:30 Okapi Aalst 1 25 1 2 2 7 28.6 1 3 33.3 3 10 30 2 2 100 0 3 3 0 0 0 3 1 9 11
23/12/2022 20:30 Circus Brussels Basketball 1 33 4 5 6 10 60 0 5 0 6 15 40 2 2 100 0 2 2 0 0 1 0 0 14 11
17/12/2022 20:30 Telenet Giants Antwerp 1 36 2 8 5 9 55.6 3 6 50 8 15 53.33 5 5 100 1 2 3 0 1 3 1 2 24 28
03/12/2022 20:30 Hubo Limburg United 1 35 2 2 5 7 71.4 4 8 50 9 15 60 4 4 100 0 0 0 0 0 0 2 1 26 25
26/11/2022 20:30 Filou Oostende 1 31 3 5 5 8 62.5 0 2 0 5 10 50 3 3 100 0 5 5 0 0 0 2 2 13 22
19/11/2022 20:30 RSW Liege Basket 1 27 2 6 3 4 75 5 7 71.4 8 11 72.73 4 4 100 0 3 3 0 0 0 0 1 25 32
02/11/2022 20:30 Circus Brussels Basketball 1 23 1 1 0 4 0 1 3 33.3 1 7 14.29 0 0 0 1 2 3 0 0 1 1 5 3 6
22/10/2022 20:30 Okapi Aalst 1 35 1 2 3 6 50 4 6 66.7 7 12 58.33 3 3 100 0 2 2 0 0 2 1 2 21 21
16/10/2022 15:00 Belfius Mons-Hainaut 1 39 3 3 3 5 60 3 7 42.9 6 12 50 4 4 100 0 2 2 1 0 2 1 7 19 25
07/10/2022 20:00 Telenet Giants Antwerp 0 31 3 5 2 5 40 1 8 12.5 3 13 23.08 4 4 100 0 3 3 0 0 2 2 1 11 10
01/10/2022 20:30 Spirou Basket 0 37 3 4 7 8 87.5 3 7 42.9 10 15 66.67 2 2 100 0 5 5 0 0 1 2 3 25 33

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals