Nick McGlynn

Nick McGlynn

Lengte
205cm
Leeftijd
27 jaar
Nationaliteit
USA
Positie
CENTER

Nick McGlynn - Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Seizoen Start GP MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
BNXT League 2022-2023 36 37 27.22 3.11 2.59 3.73 6.57 56.79 0.92 2.43 37.78 4.65 9 51.65 2.22 2.92 75.93 2.51 5.24 7.76 1.14 0.32 1.43 1.27 1.19 12.43 19.89

Nick McGlynn - Wedstrijd statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Date Team Start MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
29/05/2023 20:00 Spirou Basket 1 20 4 0 2 2 100 2 4 50 4 6 66.67 0 0 0 1 6 7 1 0 0 0 0 10 16
27/05/2023 20:30 Spirou Basket 1 29 5 5 1 2 50 0 3 0 1 5 20 5 6 83.3 3 6 9 0 0 1 1 1 7 17
23/05/2023 20:00 Heroes Den Bosch 1 25 3 3 1 3 33.3 0 2 0 1 5 20 2 2 100 2 8 10 0 0 3 0 3 4 13
21/05/2023 15:00 Heroes Den Bosch 1 34 4 2 2 9 22.2 2 4 50 4 13 30.77 2 3 66.7 2 6 8 0 0 2 3 1 12 14
15/05/2023 20:30 Okapi Aalst 1 20 4 0 8 15 53.3 1 2 50 9 17 52.94 0 0 0 3 9 12 1 2 0 0 0 19 24
12/05/2023 20:30 Okapi Aalst 1 32 4 2 6 8 75 1 3 33.3 7 11 63.64 3 4 75 4 4 8 1 0 4 1 0 18 21
07/05/2023 19:00 Kangoeroes Basket Mechelen 1 30 4 2 4 12 33.3 0 2 0 4 14 28.57 2 2 100 3 5 8 4 1 1 0 0 10 13
05/05/2023 20:30 Kangoeroes Basket Mechelen 1 21 3 3 4 6 66.7 1 2 50 5 8 62.5 4 5 80 1 9 10 2 0 0 1 2 15 29
03/05/2023 20:30 Kangoeroes Basket Mechelen 1 28 3 4 3 6 50 0 3 0 3 9 33.33 2 2 100 3 8 11 1 0 1 0 1 8 18
28/04/2023 20:30 Den Helder Suns 1 24 4 2 8 11 72.7 0 3 0 8 14 57.14 2 2 100 3 9 12 0 1 0 1 2 18 29
22/04/2023 20:00 Basketbal Academie Limburg 1 41 0 6 5 8 62.5 0 2 0 5 10 50 7 9 77.8 8 7 15 3 1 2 2 1 17 35
19/04/2023 20:30 BC Apollo Amsterdam 1 23 1 9 9 12 75 0 0 0 9 12 75 10 12 83.3 2 5 7 1 0 3 5 2 28 44
14/04/2023 19:45 Zeeuw & Zeeuw Feyenoord Basketball 1 33 3 0 1 6 16.7 0 1 0 1 7 14.29 0 0 0 4 4 8 4 2 2 0 4 2 10
08/04/2023 20:30 Basketbal Academie Limburg 1 38 1 3 3 10 30 3 6 50 6 16 37.5 3 5 60 3 8 11 0 0 1 2 3 18 24
02/04/2023 16:00 Yoast United 1 23 2 2 7 8 87.5 1 4 25 8 12 66.67 1 2 50 3 8 11 3 0 1 0 2 18 30
29/03/2023 19:30 BC Apollo Amsterdam 0 37 0 2 7 9 77.8 0 1 0 7 10 70 4 4 100 5 4 9 0 0 1 0 1 18 26
25/03/2023 20:30 Zeeuw & Zeeuw Feyenoord Basketball 1 35 2 5 7 15 46.7 0 3 0 7 18 38.89 2 2 100 5 11 16 0 0 0 0 1 16 27
19/03/2023 15:30 Den Helder Suns 1 27 3 5 3 3 100 0 2 0 3 5 60 4 4 100 2 7 9 3 0 1 1 0 10 25
04/03/2023 20:30 Yoast United 1 26 2 1 3 6 50 3 4 75 6 10 60 2 2 100 0 6 6 0 0 4 0 0 17 16
18/02/2023 20:30 RSW Liege Basket 1 23 3 4 1 2 50 0 4 0 1 6 16.67 2 4 50 5 4 9 0 1 3 0 0 4 7
09/02/2023 20:30 Spirou Basket 1 19 3 2 6 8 75 0 0 0 6 8 75 1 1 100 1 5 6 0 1 1 0 1 13 19
04/02/2023 20:30 Kangoeroes Basket Mechelen 1 23 3 2 2 4 50 3 3 100 5 7 71.43 0 0 0 1 3 4 1 0 0 3 1 13 22
27/01/2023 20:30 Hubo Limburg United 1 31 3 4 1 4 25 0 0 0 1 4 25 2 6 33.3 3 4 7 2 1 1 2 1 4 12
21/01/2023 20:30 Kangoeroes Basket Mechelen 1 21 1 4 1 3 33.3 2 2 100 3 5 60 4 5 80 1 3 4 0 0 1 0 1 12 17
15/01/2023 15:00 Filou Oostende 1 27 5 2 2 5 40 2 4 50 4 9 44.44 3 4 75 0 2 2 2 0 3 1 1 13 12
13/01/2023 20:30 Belfius Mons-Hainaut 1 23 4 1 6 6 100 1 2 50 7 8 87.5 0 0 0 2 1 3 2 0 0 4 1 15 25
07/01/2023 20:30 Okapi Aalst 1 23 4 0 3 5 60 2 4 50 5 9 55.56 0 0 0 1 5 6 0 0 0 2 1 12 17
23/12/2022 20:30 Circus Brussels Basketball 1 21 4 3 1 2 50 1 2 50 2 4 50 1 2 50 2 4 6 0 0 0 4 0 6 16
17/12/2022 20:30 Telenet Giants Antwerp 1 29 4 2 5 9 55.6 0 2 0 5 11 45.45 0 0 0 3 2 5 1 0 2 2 1 10 13
03/12/2022 20:30 Hubo Limburg United 1 33 4 6 6 7 85.7 1 1 100 7 8 87.5 4 6 66.7 1 2 3 3 0 2 2 2 19 30
26/11/2022 20:30 Filou Oostende 1 23 5 1 2 3 66.7 1 2 50 3 5 60 2 2 100 2 0 2 0 0 2 2 1 9 11
19/11/2022 20:30 RSW Liege Basket 1 20 4 0 5 8 62.5 2 3 66.7 7 11 63.64 0 0 0 2 2 4 3 0 1 3 1 16 22
02/11/2022 20:30 Circus Brussels Basketball 1 26 5 1 2 4 50 1 3 33.3 3 7 42.86 0 0 0 2 6 8 1 1 3 1 4 7 15
22/10/2022 20:30 Okapi Aalst 1 35 3 6 4 7 57.1 1 3 33.3 5 10 50 8 12 66.7 4 8 12 0 0 2 2 2 19 30
16/10/2022 15:00 Belfius Mons-Hainaut 1 25 1 1 2 3 66.7 1 2 50 3 5 60 0 0 0 2 2 4 1 0 2 1 0 7 10
07/10/2022 20:00 Telenet Giants Antwerp 1 29 5 1 3 7 42.9 1 1 100 4 8 50 0 0 0 2 7 9 0 0 1 1 1 9 16
01/10/2022 20:30 Spirou Basket 1 30 2 0 2 5 40 1 1 100 3 6 50 0 0 0 2 4 6 2 1 2 0 1 7 11

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals