Joshua Heath

Joshua Heath

Lengte
188cm
Leeftijd
29 jaar
Nationaliteit
USA
Positie
SG

Joshua Heath - Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Seizoen Start GP MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
BNXT League 2022-2023 25 28 31 2.96 3.57 3.39 7.39 45.89 0.71 1.79 40 4.11 9.18 44.75 1.79 2.57 69.44 0.75 1.82 2.57 0.07 0.46 2.68 1.5 6.93 10.71 16.82

Joshua Heath - Wedstrijd statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Date Team Start MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
29/05/2023 20:00 Spirou Basket 1 36 4 5 3 6 50 2 5 40 5 11 45.45 1 2 50 1 2 3 0 1 4 1 5 13 16
27/05/2023 20:30 Spirou Basket 1 36 2 4 5 8 62.5 1 1 100 6 9 66.67 3 5 60 1 0 1 0 1 5 0 10 16 21
23/05/2023 20:00 Heroes Den Bosch 1 34 1 5 4 13 30.8 1 1 100 5 14 35.71 3 4 75 2 2 4 0 0 3 3 7 14 20
21/05/2023 15:00 Heroes Den Bosch 1 38 4 6 2 12 16.7 3 3 100 5 15 33.33 2 4 50 3 0 3 0 0 3 4 10 15 23
15/05/2023 20:30 Okapi Aalst 1 33 3 3 6 8 75 0 1 0 6 9 66.67 1 1 100 1 1 2 0 0 3 1 14 13 27
12/05/2023 20:30 Okapi Aalst 1 24 4 2 3 10 30 1 2 50 4 12 33.33 0 0 0 2 2 4 0 0 2 0 3 9 8
07/05/2023 19:00 Kangoeroes Basket Mechelen 1 40 3 3 8 13 61.5 1 3 33.3 9 16 56.25 0 0 0 0 0 0 0 0 3 4 8 19 24
05/05/2023 20:30 Kangoeroes Basket Mechelen 1 37 4 2 7 12 58.3 1 2 50 8 14 57.14 1 2 50 0 1 1 1 0 3 1 7 18 20
03/05/2023 20:30 Kangoeroes Basket Mechelen 1 29 2 1 4 7 57.1 0 4 0 4 11 36.36 2 2 100 1 1 2 0 1 3 4 4 10 11
28/04/2023 20:30 Den Helder Suns 1 21 3 1 0 1 0 2 2 100 2 3 66.67 0 0 0 1 1 2 0 0 1 0 7 6 14
22/04/2023 20:00 Basketbal Academie Limburg 0 31 3 4 4 11 36.4 0 1 0 4 12 33.33 3 6 50 1 3 4 0 1 4 2 4 11 10
19/04/2023 20:30 BC Apollo Amsterdam 0 28 2 1 1 2 50 0 1 0 1 3 33.33 2 2 100 1 4 5 0 0 3 4 8 4 17
14/04/2023 19:45 Zeeuw & Zeeuw Feyenoord Basketball 0 32 3 6 2 4 50 1 1 100 3 5 60 3 4 75 1 3 4 0 1 1 2 8 10 26
02/04/2023 16:00 Yoast United 1 7 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 3 0 4
19/03/2023 15:30 Den Helder Suns 1 33 3 4 4 5 80 0 1 0 4 6 66.67 1 2 50 2 4 6 0 1 6 1 7 9 18
04/03/2023 20:30 Yoast United 1 29 4 4 2 4 50 1 4 25 3 8 37.5 4 4 100 0 0 0 0 1 0 1 11 11 22
18/02/2023 20:30 RSW Liege Basket 1 34 3 3 1 4 25 3 4 75 4 8 50 2 2 100 0 1 1 0 0 2 1 6 13 18
09/02/2023 20:30 Spirou Basket 1 38 2 7 7 11 63.6 0 2 0 7 13 53.85 4 5 80 1 1 2 1 0 5 0 6 18 22
04/02/2023 20:30 Kangoeroes Basket Mechelen 1 33 1 4 4 12 33.3 1 3 33.3 5 15 33.33 1 1 100 0 4 4 0 1 0 1 6 12 17
27/01/2023 20:30 Hubo Limburg United 1 35 5 4 2 4 50 1 2 50 3 6 50 3 6 50 0 1 1 0 1 2 0 3 10 10
21/01/2023 20:30 Kangoeroes Basket Mechelen 1 36 5 11 6 11 54.5 0 2 0 6 13 46.15 6 8 75 0 3 3 0 1 2 2 9 18 32
15/01/2023 15:00 Filou Oostende 1 34 5 5 1 6 16.7 0 1 0 1 7 14.29 1 2 50 1 3 4 0 1 5 3 7 3 10
13/01/2023 20:30 Belfius Mons-Hainaut 1 31 3 5 2 5 40 0 0 0 2 5 40 1 2 50 1 3 4 0 0 1 2 8 5 19
07/01/2023 20:30 Okapi Aalst 1 33 2 2 5 12 41.7 0 0 0 5 12 41.67 1 2 50 0 3 3 0 0 2 2 9 11 17
17/12/2022 20:30 Telenet Giants Antwerp 1 9 1 0 1 2 50 0 0 0 1 2 50 0 0 0 0 0 0 0 0 3 0 0 2 -2
03/12/2022 20:30 Hubo Limburg United 1 36 3 3 5 10 50 0 2 0 5 12 41.67 1 2 50 1 2 3 0 0 1 1 8 11 17
26/11/2022 20:30 Filou Oostende 1 34 3 2 2 6 33.3 1 1 100 3 7 42.86 4 4 100 0 0 0 0 1 4 2 6 11 13
19/11/2022 20:30 RSW Liege Basket 1 27 4 2 4 7 57.1 0 1 0 4 8 50 0 0 0 0 5 5 0 0 4 0 10 8 17

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals