10

Tiago Nunes e Santos Cruz

10

Tiago Nunes e Santos Cruz

Lengte
193cm
Leeftijd
22 jaar
Nationaliteit
BEL
Positie
PG/SG

Tiago Nunes e Santos Cruz - Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Seizoen Start GP MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
BNXT League 2023-2024 5 25 10.48 1.8 0.44 0.84 1.48 56.76 0.04 0.56 7.14 0.88 2.04 43.14 0.32 0.48 66.67 0.64 0.36 1 0.16 0 0.68 0.24 0.72 2.12 2.68
BNXT League 2022-2023 1 34 11.44 1.74 0.91 0.97 1.68 57.89 0.21 0.79 25.93 1.18 2.47 47.62 0.76 1.09 70.27 0.44 0.68 1.12 0.03 0.21 0.79 0.38 0.62 3.32 3.97
BNXT League 2021-2022 2 38 7.76 1.32 0.5 0.61 0.95 63.89 0.05 0.18 28.57 0.66 1.13 58.14 0.39 0.55 71.43 0.32 0.37 0.68 0 0 0.47 0.11 0.18 1.76 2.13

Tiago Nunes e Santos Cruz - Wedstrijd statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Date Team Start MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
20/04/2024 19:30 Den Helder Suns 1 10 1 0 1 2 50 0 0 0 1 2 50 0 0 0 1 0 1 0 0 2 0 0 2 0
12/04/2024 20:30 Zeeuw & Zeeuw Feyenoord Basketball 1 17 3 1 0 3 0 0 0 0 0 3 0 0 2 0 1 0 1 0 0 2 0 1 0 -4
10/04/2024 20:30 Kangoeroes Basket Mechelen 0 17 3 0 2 3 66.7 1 2 50 3 5 60 0 0 0 3 0 3 0 0 0 1 4 7 13
06/04/2024 20:30 Yoast United 0 31 1 3 3 4 75 0 2 0 3 6 50 0 0 0 3 4 7 0 0 1 1 0 6 13
30/03/2024 20:00 LWD Basket 0 18 3 0 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 1 0 1 1 1 2 4
27/03/2024 20:30 Okapi Aalst 0 13 1 1 0 1 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0
23/03/2024 17:00 Zeeuw & Zeeuw Feyenoord Basketball 0 7 1 0 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 1 0 1 2 2
16/03/2024 20:30 Den Helder Suns 0 8 1 0 2 2 100 0 0 0 2 2 100 0 0 0 2 0 2 0 0 0 0 1 4 7
08/03/2024 20:30 Brussels Basketball 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17/02/2024 20:30 Okapi Aalst 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14/02/2024 20:30 Hubo Limburg United 0 7 4 0 1 1 100 0 0 0 1 1 100 0 0 0 0 1 1 0 0 1 0 0 2 2
10/02/2024 20:30 Filou Oostende 0 8 1 0 1 2 50 0 0 0 1 2 50 0 0 0 0 1 1 0 0 1 0 0 2 1
02/02/2024 20:30 Spirou Basket 0 12 2 1 0 0 0 0 1 0 0 1 0 2 2 100 0 0 0 0 0 0 0 2 2 4
25/01/2024 20:30 Belfius Mons-Hainaut 0 8 5 0 1 1 100 0 0 0 1 1 100 0 0 0 1 1 2 0 0 0 0 2 2 6
10/01/2024 20:00 RSW Liege Basket 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
06/01/2024 20:30 House of Talents Spurs Kortrijk 1 18 2 1 2 3 66.7 0 0 0 2 3 66.67 0 0 0 2 1 3 2 0 4 0 1 4 6
22/12/2023 20:30 Telenet Giants Antwerp 1 9 2 0 1 1 100 0 0 0 1 1 100 0 0 0 1 0 1 0 0 1 0 1 2 3
16/12/2023 20:30 Kangoeroes Basket Mechelen 1 13 4 0 0 3 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 -3
26/11/2023 15:00 Brussels Basketball 0 11 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
19/11/2023 14:00 House of Talents Spurs Kortrijk 0 14 2 1 1 3 33.3 0 3 0 1 6 16.67 1 2 50 0 0 0 0 0 2 0 0 3 -4
14/11/2023 20:30 Okapi Aalst 0 8 1 2 1 1 100 0 1 0 1 2 50 4 4 100 1 0 1 0 0 1 0 0 6 7
31/10/2023 20:30 Kangoeroes Basket Mechelen 0 1 0 0 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 2 2
14/10/2023 20:30 Spirou Basket 0 15 2 0 1 1 100 0 1 0 1 2 50 0 0 0 1 0 1 0 0 0 2 2 2 6
07/10/2023 20:30 RSW Liege Basket 0 5 0 0 1 2 50 0 1 0 1 3 33.33 0 0 0 0 0 0 0 0 0 0 0 2 0
23/09/2023 20:00 Telenet Giants Antwerp 0 2 0 1 0 0 0 0 0 0 0 0 0 1 2 50 0 0 0 0 0 0 0 0 1 1

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals