Spelers Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Name Start GP MIN FA DF 2PM 2PA 2P% 3PM 3PA % PTS PA PTS% FTM FTA FT% OR DR TR BL BLA TO ST ASS PTS %
Bucumi R. 3 31 10.61 2.42 0.39 0.55 1.1 50 0.23 1.23 18.42 0.77 2.32 33.33 0.29 0.45 64.29 0.45 0.39 0.84 0.03 0.13 0.58 0.23 0.68 2.06 1.94
Huurman S. 23 25 29.2 2.64 3.36 5.04 9.2 54.78 0.72 2.44 29.51 5.76 11.64 49.48 2.2 3.88 56.7 1.56 5.04 6.6 0.52 0.48 2.84 1.04 2.04 14.44 17.6
Mukubu W. 35 39 29.1 2.31 3.59 2.82 5.95 47.41 0.9 3.26 27.56 3.72 9.21 40.39 2 3.33 60 0.64 4.59 5.23 0.15 0.26 2.62 1.85 2.97 10.33 14.69
Nunes e Santos Cruz T. 1 34 11.44 1.74 0.91 0.97 1.68 57.89 0.21 0.79 25.93 1.18 2.47 47.62 0.76 1.09 70.27 0.44 0.68 1.12 0.03 0.21 0.79 0.38 0.62 3.32 3.97
Nunes e Santos Cruz R. 0 20 7.4 0.7 0.45 0.4 0.8 50 0 0.15 0 0.4 0.95 42.11 0.3 0.45 66.67 0.25 0.55 0.8 0 0 0.25 0.2 0.2 1.1 1.8
Rogiers R. 8 30 17 2.7 2.6 2.67 4.73 56.34 0 0.07 0 2.67 4.8 55.56 1.3 2.27 57.35 1.5 1.33 2.83 0.57 0.2 1.4 0.47 0.4 6.63 9
Schauvlieger S. 28 28 29.64 2.61 3.07 1.5 3.5 42.86 1.07 3.14 34.09 2.57 6.64 38.71 1.39 2.32 60 0.57 1.36 1.93 0 0.29 2.29 1.21 3.86 7.61 10.39

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals