Spelers Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Name Start GP MIN FA DF 2PM 2PA 2P% 3PM 3PA % PTS PA PTS% FTM FTA FT% OR DR TR BL BLA TO ST ASS PTS %
Vanderhaegen T. 26 29 27.55 2.52 1.24 1.69 3.17 53.26 1.07 3.52 30.39 2.76 6.69 41.24 1.07 1.41 75.61 1.45 3.59 5.03 0.34 0.24 1.24 0.9 1.21 7.66 10.86
Bucumi R. 3 31 10.61 2.42 0.39 0.55 1.1 50 0.23 1.23 18.42 0.77 2.32 33.33 0.29 0.45 64.29 0.45 0.39 0.84 0.03 0.13 0.58 0.23 0.68 2.06 1.94
Nunes e Santos Cruz T. 1 34 11.44 1.74 0.91 0.97 1.68 57.89 0.21 0.79 25.93 1.18 2.47 47.62 0.76 1.09 70.27 0.44 0.68 1.12 0.03 0.21 0.79 0.38 0.62 3.32 3.97
Fulkerson J. 31 37 27.08 2.19 3.3 3.86 6.27 61.64 0.03 0.32 8.33 3.89 6.59 59.02 1.81 2.49 72.83 1.65 4.62 6.27 0.43 0.16 1.7 0.97 1.65 9.62 17.16
Huurman S. 23 25 29.2 2.64 3.36 5.04 9.2 54.78 0.72 2.44 29.51 5.76 11.64 49.48 2.2 3.88 56.7 1.56 5.04 6.6 0.52 0.48 2.84 1.04 2.04 14.44 17.6
Meeusen N. 0 3 2.67 0 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0.33 0 0.33 0 0 0 0 0.33 0 1
Nunes e Santos Cruz R. 0 20 7.4 0.7 0.45 0.4 0.8 50 0 0.15 0 0.4 0.95 42.11 0.3 0.45 66.67 0.25 0.55 0.8 0 0 0.25 0.2 0.2 1.1 1.8

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals