8

Remco Nunes e Santos Cruz

8

Remco Nunes e Santos Cruz

Lengte
192cm
Leeftijd
22 jaar
Nationaliteit
BEL
Positie
Forward

Remco Nunes e Santos Cruz - Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Seizoen Start GP MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
BNXT League 2024-2025 0 4 1.5 0.25 0.25 0.25 0.25 100 0 0 0 0.25 0.25 100 0 0.5 0 0 0 0 0 0 0 0 0 0.5 0.25
BNXT League 2023-2024 0 7 8.43 1.29 0.57 0.43 1 42.86 0 0.43 0 0.43 1.43 30 0.29 0.57 50 0.57 0.71 1.29 0 0 0.57 0 0.43 1.14 1.57
BNXT League 2022-2023 0 20 7.4 0.7 0.45 0.4 0.8 50 0 0.15 0 0.4 0.95 42.11 0.3 0.45 66.67 0.25 0.55 0.8 0 0 0.25 0.2 0.2 1.1 1.8
BNXT League 2021-2022 0 4 3 0 0.5 0 0 0 0 0 0 0 0 0 0.5 0.5 100 0 0.5 0.5 0 0 0 0 0.25 0.5 1.75

Remco Nunes e Santos Cruz - Wedstrijd statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Date Team Start MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
24/10/2024 20:30 Den Helder Suns 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20/10/2024 15:00 Hubo Limburg United 0 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -1
12/10/2024 20:30 LWD Basket 0 2 0 0 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 2 2
14/09/2024 20:30 Okapi Aalst 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals