Brevin Pritzl

Brevin Pritzl

Lengte
191cm
Leeftijd
27 jaar
Nationaliteit
USA
Positie
SG

Brevin Pritzl - Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Seizoen Start GP MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
BNXT League 2022-2023 14 31 25.1 3 3.48 2.84 5.48 51.76 2.74 6.65 41.26 5.58 12.13 46.01 2.58 3.06 84.21 0.32 2.29 2.61 0.06 0.35 1.35 0.9 1 16.48 16.16

Brevin Pritzl - Wedstrijd statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Date Team Start MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
29/05/2023 20:00 Spirou Basket 1 32 5 6 4 6 66.7 0 3 0 4 9 44.44 2 2 100 0 3 3 0 0 3 1 1 10 13
27/05/2023 20:30 Spirou Basket 1 31 5 8 5 6 83.3 3 7 42.9 8 13 61.54 4 4 100 0 4 4 0 0 5 0 0 23 25
23/05/2023 20:00 Heroes Den Bosch 1 31 3 4 4 11 36.4 6 8 75 10 19 52.63 3 3 100 0 2 2 0 1 6 4 1 29 25
21/05/2023 15:00 Heroes Den Bosch 1 27 3 5 1 4 25 5 8 62.5 6 12 50 5 5 100 1 1 2 0 1 1 1 2 22 25
15/05/2023 20:30 Okapi Aalst 1 31 1 6 6 9 66.7 4 10 40 10 19 52.63 2 2 100 0 3 3 0 0 0 0 2 26 28
12/05/2023 20:30 Okapi Aalst 1 25 3 3 6 8 75 1 5 20 7 13 53.85 2 2 100 0 3 3 0 1 1 3 0 17 19
07/05/2023 19:00 Kangoeroes Basket Mechelen 0 31 5 5 4 7 57.1 5 12 41.7 9 19 47.37 9 9 100 1 1 2 0 0 1 0 0 32 28
05/05/2023 20:30 Kangoeroes Basket Mechelen 0 26 1 4 3 9 33.3 4 7 57.1 7 16 43.75 3 4 75 0 1 1 0 1 0 0 0 21 16
03/05/2023 20:30 Kangoeroes Basket Mechelen 0 18 5 3 0 2 0 2 6 33.3 2 8 25 3 4 75 1 0 1 0 0 0 0 0 9 6
28/04/2023 20:30 Den Helder Suns 0 17 2 4 0 4 0 1 5 20 1 9 11.11 3 4 75 2 4 6 0 0 2 1 1 6 7
22/04/2023 20:00 Basketbal Academie Limburg 0 19 3 2 3 7 42.9 1 3 33.3 4 10 40 0 0 0 1 3 4 0 0 2 1 0 9 8
19/04/2023 20:30 BC Apollo Amsterdam 0 19 3 0 1 3 33.3 4 7 57.1 5 10 50 0 0 0 0 3 3 0 1 0 0 4 14 16
14/04/2023 19:45 Zeeuw & Zeeuw Feyenoord Basketball 0 27 3 3 2 4 50 7 12 58.3 9 16 56.25 2 2 100 0 3 3 0 0 4 1 1 27 24
08/04/2023 20:30 Basketbal Academie Limburg 0 19 4 3 3 7 42.9 2 5 40 5 12 41.67 1 2 50 0 0 0 0 0 1 1 2 13 10
02/04/2023 16:00 Yoast United 0 18 2 3 4 6 66.7 4 7 57.1 8 13 61.54 1 1 100 0 4 4 0 1 0 1 3 21 27
29/03/2023 19:30 BC Apollo Amsterdam 0 16 3 3 7 10 70 3 6 50 10 16 62.5 1 2 50 0 0 0 0 0 1 0 1 24 20
25/03/2023 20:30 Zeeuw & Zeeuw Feyenoord Basketball 0 26 5 6 4 7 57.1 2 5 40 6 12 50 3 6 50 1 1 2 0 0 0 2 1 17 19
19/03/2023 15:30 Den Helder Suns 0 23 4 3 1 5 20 1 3 33.3 2 8 25 2 2 100 0 2 2 0 0 0 2 1 7 9
04/03/2023 20:30 Yoast United 0 20 1 2 3 3 100 6 8 75 9 11 81.82 0 0 0 0 2 2 0 0 1 2 2 24 29
18/02/2023 20:30 RSW Liege Basket 0 23 0 1 1 1 100 4 9 44.4 5 10 50 1 2 50 0 0 0 0 0 2 2 0 15 10
09/02/2023 20:30 Spirou Basket 0 15 0 3 1 3 33.3 0 2 0 1 5 20 2 4 50 0 2 2 0 0 0 1 0 4 4
04/02/2023 20:30 Kangoeroes Basket Mechelen 0 24 2 2 4 5 80 0 3 0 4 8 50 0 0 0 0 3 3 0 0 0 1 1 8 11
27/01/2023 20:30 Hubo Limburg United 1 41 3 7 4 6 66.7 4 12 33.3 8 18 44.44 8 10 80 0 5 5 0 0 5 1 1 28 25
21/01/2023 20:30 Kangoeroes Basket Mechelen 1 25 3 2 3 6 50 0 4 0 3 10 30 2 4 50 1 2 3 0 3 0 0 0 8 4
15/01/2023 15:00 Filou Oostende 1 38 4 2 3 6 50 4 14 28.6 7 20 35 4 4 100 0 2 2 0 1 1 2 1 22 15
13/01/2023 20:30 Belfius Mons-Hainaut 1 35 4 1 2 6 33.3 5 10 50 7 16 43.75 2 2 100 0 7 7 1 0 1 0 2 21 22
07/01/2023 20:30 Okapi Aalst 1 28 3 6 4 7 57.1 5 11 45.5 9 18 50 7 7 100 2 0 2 1 0 1 0 0 30 29
23/12/2022 20:30 Circus Brussels Basketball 0 30 2 4 2 6 33.3 1 5 20 3 11 27.27 5 5 100 0 4 4 0 1 0 0 1 12 13
17/12/2022 20:30 Telenet Giants Antwerp 1 11 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 -1
03/12/2022 20:30 Hubo Limburg United 1 20 4 2 0 0 0 0 4 0 0 4 0 0 0 0 0 3 3 0 0 1 1 2 0 3
01/10/2022 20:30 Spirou Basket 1 32 4 4 3 6 50 1 4 25 4 10 40 3 3 100 0 3 3 0 0 2 0 1 12 12

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals