14

Sam Huurman

14

Sam Huurman

Lengte
205cm
Leeftijd
22 jaar
Nationaliteit
NED
Positie

Sam Huurman - Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Seizoen Start GP MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
BNXT League 2023-2024 13 32 18.22 2.78 1.5 1.69 3.38 50 0.25 0.81 30.77 1.94 4.19 46.27 0.5 1.41 35.56 1.53 2.03 3.56 0.28 0.28 0.75 0.63 1.09 4.63 7.78
BNXT League 2022-2023 23 25 29.2 2.64 3.36 5.04 9.2 54.78 0.72 2.44 29.51 5.76 11.64 49.48 2.2 3.88 56.7 1.56 5.04 6.6 0.52 0.48 2.84 1.04 2.04 14.44 17.6
BNXT League 2021-2022 26 27 28.93 2.89 2.26 4.33 7.19 60.31 0.59 2.41 24.62 4.93 9.59 51.35 1.56 2.37 65.63 0.89 3.59 4.48 0.52 0.44 2.85 1.56 1.63 12 14.11

Sam Huurman - Wedstrijd statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Date Team Start MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
03/05/2024 20:30 Belfius Mons-Hainaut 1 29 4 4 4 5 80 0 2 0 4 7 57.14 0 0 0 2 3 5 0 0 1 0 1 8 14
01/05/2024 20:00 Yoast United 1 34 3 0 5 9 55.6 1 3 33.3 6 12 50 0 0 0 2 4 6 0 0 2 0 2 13 13
26/04/2024 20:30 LWD Basket 1 32 5 2 3 7 42.9 0 1 0 3 8 37.5 0 1 0 1 5 6 0 2 1 2 7 6 16
20/04/2024 19:30 Den Helder Suns 1 32 3 2 6 10 60 1 1 100 7 11 63.64 3 4 75 4 4 8 0 0 0 1 0 18 24
12/04/2024 20:30 Zeeuw & Zeeuw Feyenoord Basketball 0 26 2 1 2 2 100 1 1 100 3 3 100 1 1 100 3 4 7 1 0 1 1 2 8 19
10/04/2024 20:30 Kangoeroes Basket Mechelen 1 22 5 3 1 6 16.7 0 0 0 1 6 16.67 0 2 0 2 0 2 0 1 1 1 1 2 1
06/04/2024 20:30 Yoast United 0 11 1 2 1 3 33.3 0 0 0 1 3 33.33 1 2 50 2 1 3 0 0 0 1 2 3 8
30/03/2024 20:00 LWD Basket 0 6 2 2 0 1 0 0 0 0 0 1 0 0 2 0 0 1 1 0 0 0 0 1 0 1
27/03/2024 20:30 Okapi Aalst 0 8 2 1 1 2 50 0 0 0 1 2 50 0 1 0 0 0 0 0 0 0 1 0 2 2
23/03/2024 17:00 Zeeuw & Zeeuw Feyenoord Basketball 0 6 4 1 0 0 0 0 0 0 0 0 0 2 2 100 0 0 0 1 0 0 0 0 2 4
16/03/2024 20:30 Den Helder Suns 0 14 3 3 2 3 66.7 0 0 0 2 3 66.67 1 4 25 0 1 1 0 0 0 1 1 5 7
08/03/2024 20:30 Brussels Basketball 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
17/02/2024 20:30 Okapi Aalst 0 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 1 1 0 0 3
14/02/2024 20:30 Hubo Limburg United 0 13 0 1 2 3 66.7 0 0 0 2 3 66.67 0 0 0 0 2 2 0 1 2 1 0 4 5
10/02/2024 20:30 Filou Oostende 0 13 2 0 1 2 50 0 1 0 1 3 33.33 0 0 0 2 1 3 0 0 1 0 0 2 2
02/02/2024 20:30 Spirou Basket 0 20 2 1 3 6 50 1 1 100 4 7 57.14 0 1 0 5 1 6 0 2 0 0 3 9 15
25/01/2024 20:30 Belfius Mons-Hainaut 0 6 1 1 1 2 50 0 0 0 1 2 50 1 2 50 2 0 2 0 0 1 0 1 3 4
10/01/2024 20:00 RSW Liege Basket 0 9 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 1 0 1
06/01/2024 20:30 House of Talents Spurs Kortrijk 0 8 2 1 0 0 0 0 1 0 0 1 0 0 2 0 1 2 3 0 0 0 2 0 0 3
22/12/2023 20:30 Telenet Giants Antwerp 1 22 2 6 1 2 50 0 1 0 1 3 33.33 2 4 50 1 4 5 2 0 2 1 1 4 13
16/12/2023 20:30 Kangoeroes Basket Mechelen 1 26 5 3 6 10 60 1 1 100 7 11 63.64 0 0 0 1 1 2 0 0 0 0 1 15 17
26/11/2023 15:00 Brussels Basketball 0 18 4 2 2 5 40 1 2 50 3 7 42.86 2 4 50 2 2 4 0 0 1 0 1 9 9
19/11/2023 14:00 House of Talents Spurs Kortrijk 0 18 2 1 2 3 66.7 0 2 0 2 5 40 1 2 50 4 2 6 0 1 0 1 0 5 9
14/11/2023 20:30 Okapi Aalst 0 15 4 1 2 3 66.7 0 1 0 2 4 50 0 0 0 2 1 3 1 0 3 1 0 4 5
09/11/2023 20:30 Hubo Limburg United 0 33 3 2 1 4 25 0 0 0 1 4 25 0 0 0 1 3 4 0 0 1 1 4 2 9
31/10/2023 20:30 Kangoeroes Basket Mechelen 1 33 2 2 3 3 100 1 1 100 4 4 100 0 2 0 1 6 7 1 0 0 0 2 9 19
28/10/2023 20:30 Filou Oostende 1 11 5 0 1 2 50 0 0 0 1 2 50 0 0 0 1 1 2 0 1 0 1 0 2 4
14/10/2023 20:30 Spirou Basket 0 29 2 1 1 3 33.3 0 0 0 1 3 33.33 0 0 0 4 2 6 0 0 0 2 2 2 11
07/10/2023 20:30 RSW Liege Basket 1 9 5 1 0 0 0 0 1 0 0 1 0 1 2 50 1 0 1 0 0 2 0 0 1 -1
04/10/2023 20:30 Belfius Mons-Hainaut 1 17 1 0 1 3 33.3 0 1 0 1 4 25 0 0 0 1 5 6 2 0 2 0 0 2 5
30/09/2023 20:30 Brussels Basketball 1 23 5 1 0 4 0 1 4 25 1 8 12.5 0 2 0 2 1 3 0 0 1 1 1 3 -1
23/09/2023 20:00 Telenet Giants Antwerp 1 22 3 3 2 4 50 0 1 0 2 5 40 1 5 20 1 4 5 1 0 1 0 1 5 7

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals