7

Tyreke Key

7

Tyreke Key

Lengte
188cm
Leeftijd
25 jaar
Nationaliteit
USA
Positie

Tyreke Key - Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Seizoen Start GP MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
BNXT League 2023-2024 32 32 36.09 2.34 4.97 4.22 7.72 54.66 2.22 6.03 36.79 6.44 13.75 46.82 4.31 5.16 83.64 0.5 2.91 3.41 0.25 0.22 1.69 1.13 2.88 19.41 22.19

Tyreke Key - Wedstrijd statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Date Team Start MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
03/05/2024 20:30 Belfius Mons-Hainaut 1 38 0 5 4 9 44.4 1 2 50 5 11 45.45 7 7 100 1 4 5 0 0 1 0 5 18 26
01/05/2024 20:00 Yoast United 1 36 2 8 3 10 30 0 2 0 3 12 25 8 11 72.7 2 7 9 0 1 1 3 2 14 23
26/04/2024 20:30 LWD Basket 1 33 1 4 6 10 60 2 6 33.3 8 16 50 4 4 100 0 5 5 0 0 2 1 3 22 25
20/04/2024 19:30 Den Helder Suns 1 37 0 4 8 13 61.5 0 6 0 8 19 42.11 3 5 60 1 7 8 0 2 1 1 4 19 22
12/04/2024 20:30 Zeeuw & Zeeuw Feyenoord Basketball 1 31 2 5 7 9 77.8 2 7 28.6 9 16 56.25 2 2 100 2 3 5 0 0 2 1 5 22 29
10/04/2024 20:30 Kangoeroes Basket Mechelen 1 39 3 6 6 8 75 2 7 28.6 8 15 53.33 3 3 100 0 1 1 0 0 3 2 2 21 22
06/04/2024 20:30 Yoast United 1 45 5 9 2 7 28.6 3 9 33.3 5 16 31.25 10 10 100 0 1 1 0 0 0 1 2 23 25
30/03/2024 20:00 LWD Basket 1 38 3 4 5 10 50 3 5 60 8 15 53.33 2 2 100 0 7 7 0 0 4 1 2 21 24
27/03/2024 20:30 Okapi Aalst 1 40 0 5 6 16 37.5 3 5 60 9 21 42.86 3 3 100 0 4 4 0 1 0 0 8 24 29
23/03/2024 17:00 Zeeuw & Zeeuw Feyenoord Basketball 1 40 2 5 4 11 36.4 2 6 33.3 6 17 35.29 5 6 83.3 1 3 4 1 0 3 0 3 19 17
16/03/2024 20:30 Den Helder Suns 1 28 2 3 6 7 85.7 3 8 37.5 9 15 60 2 3 66.7 0 3 3 0 0 1 1 3 23 25
08/03/2024 20:30 Brussels Basketball 1 39 1 5 2 5 40 4 10 40 6 15 40 3 3 100 0 4 4 0 0 5 1 4 19 19
17/02/2024 20:30 Okapi Aalst 1 33 5 3 1 3 33.3 2 7 28.6 3 10 30 0 0 0 0 3 3 0 0 2 0 3 8 8
14/02/2024 20:30 Hubo Limburg United 1 29 3 8 4 5 80 1 4 25 5 9 55.56 8 9 88.9 0 0 0 1 0 0 1 2 19 26
10/02/2024 20:30 Filou Oostende 1 35 4 5 3 5 60 2 5 40 5 10 50 4 7 57.1 0 1 1 0 0 2 2 1 16 15
02/02/2024 20:30 Spirou Basket 1 38 2 10 7 9 77.8 2 5 40 9 14 64.29 9 12 75 0 5 5 2 0 4 0 1 29 35
25/01/2024 20:30 Belfius Mons-Hainaut 1 33 3 4 3 4 75 3 5 60 6 9 66.67 5 5 100 0 2 2 0 0 1 0 2 20 24
10/01/2024 20:00 RSW Liege Basket 1 40 5 6 5 7 71.4 1 8 12.5 6 15 40 9 12 75 0 3 3 1 0 3 2 4 22 23
06/01/2024 20:30 House of Talents Spurs Kortrijk 1 38 2 0 4 7 57.1 2 7 28.6 6 14 42.86 0 0 0 1 2 3 0 0 4 0 1 14 6
22/12/2023 20:30 Telenet Giants Antwerp 1 40 1 5 0 4 0 3 7 42.9 3 11 27.27 3 5 60 0 5 5 0 0 1 0 6 12 17
16/12/2023 20:30 Kangoeroes Basket Mechelen 1 40 1 3 3 9 33.3 3 7 42.9 6 16 37.5 2 3 66.7 0 2 2 0 0 4 3 2 17 12
26/11/2023 15:00 Brussels Basketball 1 40 2 2 3 6 50 1 4 25 4 10 40 1 1 100 0 0 0 0 1 1 4 6 10 15
19/11/2023 14:00 House of Talents Spurs Kortrijk 1 32 5 5 5 8 62.5 0 5 0 5 13 38.46 1 1 100 1 1 2 0 0 1 0 1 11 10
14/11/2023 20:30 Okapi Aalst 1 31 1 3 8 10 80 1 3 33.3 9 13 69.23 4 4 100 0 3 3 0 0 0 2 2 23 29
09/11/2023 20:30 Hubo Limburg United 1 38 3 6 4 7 57.1 1 6 16.7 5 13 38.46 3 5 60 2 2 4 0 1 2 1 3 14 16
31/10/2023 20:30 Kangoeroes Basket Mechelen 1 33 2 3 3 6 50 3 4 75 6 10 60 5 5 100 2 1 3 1 0 1 2 5 20 29
28/10/2023 20:30 Filou Oostende 1 40 2 6 4 10 40 4 8 50 8 18 44.44 1 2 50 1 2 3 0 0 1 2 2 21 22
14/10/2023 20:30 Spirou Basket 1 36 1 6 4 9 44.4 5 6 83.3 9 15 60 9 9 100 0 0 0 1 1 2 0 3 32 34
07/10/2023 20:30 RSW Liege Basket 1 33 5 5 4 5 80 4 10 40 8 15 53.33 4 4 100 0 2 2 1 0 0 3 0 24 28
04/10/2023 20:30 Belfius Mons-Hainaut 1 32 1 8 5 8 62.5 1 4 25 6 12 50 6 7 85.7 1 4 5 0 0 2 1 0 19 24
30/09/2023 20:30 Brussels Basketball 1 33 3 5 2 4 50 3 6 50 5 10 50 7 7 100 1 4 5 0 0 0 0 2 20 27
23/09/2023 20:00 Telenet Giants Antwerp 1 37 3 3 4 6 66.7 4 9 44.4 8 15 53.33 5 8 62.5 0 2 2 0 0 0 1 3 25 24

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals