21

Noah Meeusen

21

Noah Meeusen

Lengte
194cm
Leeftijd
18 jaar
Nationaliteit
BEL
Positie

Noah Meeusen - Seizoen statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Seizoen Start GP MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
BNXT League 2023-2024 7 31 17.71 2.32 1.29 0.77 1.71 45.28 0.58 2.32 25 1.35 4.03 33.6 0.55 0.9 60.71 0.42 1.45 1.87 0 0.23 1.13 0.42 1.9 3.84 5.16
BNXT League 2022-2023 0 3 2.67 0 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0.33 0 0.33 0 0 0 0 0.33 0 1

Noah Meeusen - Wedstrijd statistieken

GAMES FOULS 2PTS 3PTS SHOTS FREE THROWS REBOUND BLOCKS GAMEPLAY INDEX
Date Team Start MIN AV DF 2PT 2PA % 3PT 3PA % PT PA % FT FTA % OR DR TR BT BA TO ST ASS PTS %
03/05/2024 20:30 Belfius Mons-Hainaut 0 13 1 0 0 1 0 1 1 100 1 2 50 0 0 0 0 1 1 0 0 0 0 1 3 4
01/05/2024 20:00 Yoast United 0 22 3 2 2 4 50 1 5 20 3 9 33.33 0 0 0 2 6 8 0 0 1 0 1 7 11
26/04/2024 20:30 LWD Basket 0 15 2 2 3 4 75 0 3 0 3 7 42.86 0 1 0 1 1 2 0 0 0 0 1 6 6
20/04/2024 19:30 Den Helder Suns 0 16 4 1 1 1 100 1 3 33.3 2 4 50 2 2 100 1 1 2 0 0 2 0 1 7 7
12/04/2024 20:30 Zeeuw & Zeeuw Feyenoord Basketball 0 23 3 0 2 4 50 2 6 33.3 4 10 40 0 0 0 0 3 3 0 1 0 1 3 10 11
10/04/2024 20:30 Kangoeroes Basket Mechelen 0 21 4 1 0 0 0 2 2 100 2 2 100 0 0 0 0 1 1 0 0 3 0 4 6 9
06/04/2024 20:30 Yoast United 1 37 4 3 1 5 20 1 9 11.1 2 14 14.29 3 4 75 1 3 4 0 1 3 1 5 8 5
30/03/2024 20:00 LWD Basket 0 18 3 1 0 0 0 1 4 25 1 4 25 0 0 0 0 2 2 0 0 0 2 0 3 5
27/03/2024 20:30 Okapi Aalst 0 26 4 3 0 2 0 1 1 100 1 3 33.33 1 2 50 0 6 6 0 0 2 1 1 4 10
23/03/2024 17:00 Zeeuw & Zeeuw Feyenoord Basketball 0 26 3 0 1 2 50 0 2 0 1 4 25 0 0 0 0 4 4 0 0 1 0 3 2 5
16/03/2024 20:30 Den Helder Suns 0 23 1 0 1 2 50 4 6 66.7 5 8 62.5 0 0 0 1 2 3 0 0 1 0 3 14 16
08/03/2024 20:30 Brussels Basketball 0 22 3 0 2 2 100 0 1 0 2 3 66.67 0 0 0 1 1 2 0 0 1 1 3 4 8
17/02/2024 20:30 Okapi Aalst 0 21 2 3 1 3 33.3 0 2 0 1 5 20 0 0 0 0 0 0 0 1 2 0 1 2 0
14/02/2024 20:30 Hubo Limburg United 0 13 1 1 0 1 0 0 0 0 0 1 0 2 2 100 0 0 0 0 1 0 0 0 2 2
10/02/2024 20:30 Filou Oostende 0 19 2 3 0 1 0 0 2 0 0 3 0 2 4 50 0 3 3 0 0 1 1 1 2 4
25/01/2024 20:30 Belfius Mons-Hainaut 1 12 1 0 0 1 0 0 2 0 0 3 0 0 0 0 0 1 1 0 1 1 0 2 0 -1
10/01/2024 20:00 RSW Liege Basket 0 18 3 2 0 1 0 0 1 0 0 2 0 0 0 0 0 2 2 0 0 1 0 2 0 3
06/01/2024 20:30 House of Talents Spurs Kortrijk 0 19 4 0 1 2 50 0 2 0 1 4 25 0 0 0 1 0 1 0 0 1 1 4 2 4
22/12/2023 20:30 Telenet Giants Antwerp 1 27 2 3 2 3 66.7 0 0 0 2 3 66.67 1 2 50 0 1 1 0 0 6 0 1 5 2
16/12/2023 20:30 Kangoeroes Basket Mechelen 1 35 1 4 0 2 0 1 4 25 1 6 16.67 3 4 75 1 2 3 0 1 1 1 5 6 12
26/11/2023 15:00 Brussels Basketball 0 14 4 1 0 1 0 1 2 50 1 3 33.33 0 0 0 0 0 0 0 0 2 0 1 3 1
19/11/2023 14:00 House of Talents Spurs Kortrijk 1 18 3 3 2 3 66.7 0 1 0 2 4 50 1 1 100 0 1 1 0 1 0 2 1 5 10
14/11/2023 20:30 Okapi Aalst 0 8 2 0 1 1 100 0 1 0 1 2 50 0 0 0 0 1 1 0 0 1 0 2 2 3
09/11/2023 20:30 Hubo Limburg United 0 9 3 0 0 0 0 1 2 50 1 2 50 0 0 0 1 0 1 0 0 1 0 0 3 2
31/10/2023 20:30 Kangoeroes Basket Mechelen 0 13 1 3 1 1 100 0 1 0 1 2 50 1 2 50 0 0 0 0 0 1 0 1 3 4
28/10/2023 20:30 Filou Oostende 0 7 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 -1
14/10/2023 20:30 Spirou Basket 0 4 1 0 1 1 100 0 1 0 1 2 50 0 0 0 0 0 0 0 0 0 1 1 2 3
07/10/2023 20:30 RSW Liege Basket 0 16 2 0 1 2 50 0 3 0 1 5 20 0 0 0 2 2 4 0 0 0 0 6 2 8
04/10/2023 20:30 Belfius Mons-Hainaut 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30/09/2023 20:30 Brussels Basketball 1 10 3 2 1 1 100 0 1 0 1 2 50 0 2 0 0 0 0 0 0 0 1 1 2 3
23/09/2023 20:00 Telenet Giants Antwerp 1 21 1 1 0 2 0 1 3 33.3 1 5 20 1 2 50 1 1 2 0 0 1 0 3 4 4

Legende

START: Games started
GP: Games Played
MIN: Minutes Played Average
FA: Fouls Average
DF: Devensive Fouls
PTS: Shots Made Average
PA: Shots Attempted
P%: Shots %
2PM: 2 Points Made
2PA: 2 Points Attempted
2P%: 2 Points %
3PM: 3 Points Made
3PA: 3 Points Attempted
3P%: 3 Points %
FTM: Free Throws Made
FTA: Free Throws Attempted
FT%: Free Throws %
OR: Offensive Rebounds
DR: Defensive Rebounds
TR: Total Rebounds
BL: Blocks
BLA: Blocks Against
TO: Turnovers
ASS: Assists
ST: Steals